To order
Already have a phone? Order a SIM card
Find your nearest store
Customer Care | Connection Charge | Per Minute Charge |
1905 | Free | - |
Directory Enquiries | Connection Charge | Per Minute Charge |
National Directory Enquiries (11811)* | €1.01 | €1.01 |
International Directory Enquiries (11818)* | €1.51 | €1.51 |
National Directory Enquiries (11850)* | €1.59 | €1.59 |
International Directory Enquiries (11860)* | €1.59 | €1.59 |
National Directory Enquiries (11890)* | €1.01 | €1.01 |
International Directory Enquiries (11891)* | €1.51 | €1.51 |
National Directory Enquiries (11888)* | €1.01 | €1.01 |
National Directory Enquiries (11824)* | €1.01 | €1.01 |
National Directory Enquiries (11827)* | €1.01 | €1.01 |
National Directory Enquiries (11822)* | €1.01 | €1.01 |
* Connection fee applies to all calls. Thereafter calls are charged per minute and per second billing will apply. | ||
Premium Rate Services # | |
1512 numbers | €0.50c per call |
1513 numbers | €0.70c per call |
1514 numbers | €0.90 per call |
1515 numbers | €1.20 per call |
1516 numbers | €1.80 per call |
1517 numbers | €2.50 per call |
1518 numbers | €3.50 per call |
1520 numbers | €0.30c per minute |
1530 numbers | €0.50c per minute |
1540 numbers | €0.70 per minute |
1550 numbers | €1.20 per minute |
1560 numbers | €1.80 per minute |
1570 numbers | €2.40 per minute |
1580 numbers | €2.95 per minute |
1590 numbers | €3.50 per minute |
# A once off advance payment of €60 may be required to call these numbers | |
Free/Low call Services | |
1800 numbers | Free |
00800 (international Freefone numbers) | Free |
1850 numbers | 30c per call |
1890 numbers | 15c per minute |
1891 numbers | 13c per minute |
Call forwarding (national numbers only) | Standard call rates apply (does not include call forwading while roaming) |
Universal Access Numbers (0818) | 15c per minute |
Personal Numbering (0700) | Charged at the per minute rate appropriate to your price plan, for national calls to Irish landlines (does not avail of inclusive minutes) |
116 numbers | Free |
171, 1740, & 1742 | Free |
0760, 0762-0769 Numbers (Voice over IP numbers) | Charged at the per minute rate appropriate to your price plan, for national calls to Irish landlines (does not avail of inclusive minutes) |
| 0761 Numbers (Voice over IP numbers) | Charged at the per minute rate appropriate to your price plan, for national calls to Irish landlines. |
25c | |
An MMS is an enchanced message that can include pictures, sound(if your handset supports it) and text.
Message Type | Price per Message |
Receiving Text messages | Free |
Sending and Receiving a text to/from a Service Provider 5XXXX (eg Lotto results) | Variable |
MMS message to all mobile networks | 20c |
MMS message to all mobile networks | 30c |
MMS message to e-mail address | 30c |
*A charge of at least 9c applies to messages sent to SMS short codes beginning with 51, 53 or 57. Specific pricing varies by short code and will be advertised along with the short code where higher rates apply. | |
Max size per MMS 100kB. | |
Data | Price |
up to 50 MB per day | 70c |
over 50 MB per day | 2c per extra MB |
Video calling is available for Meteor's 3G subscribers who make calls in a 3G coverage area.
We do not recommend you use video calling while roaming but it is possible on some networks and increased charges will apply. The extent and level of such charges varies significantly depending on the country and operator. Please e-mail roaming@meteor.ie should you require specific rates for a specific country.
Service | Price |
Video Calling | In Ireland, it is treated as a voice call to the number called, and is dependent on your price plan. |
All prices include VAT.
Prices are quoted per minute, but are charged on a per second basis unless otherwise stated.
All of the above rates do not apply when Roaming and some services may be unavailable when Roaming.