The following tariff plans are legacy plans and are no longer on sale.
Meteor Business Edge
| Business Edge 1 | Business Edge 2 | Business Edge 3 | Business Edge 4 | Business Edge 5 | Business Edge 6 | |
|---|---|---|---|---|---|---|
| Monthly Commitment * | €88 | €170 | €345 | €580 | €1,000 | €2,500 |
| Number of Users - Recommended | 1 to 4 | 4 to 8 | 8 to 12 | 12 to 30 | 20 to 50 | 50 plus |
| Line Charge per User | €10.00 | €10.00 | €10.00 | €10.00 | €8.50 | €6.00 |
| Call Charges Per Minute | ||||||
| Meteor to Meteor | 7.4c | 7.4c | 7.4c | 7.4c | 7.4c | FREE |
| Meteor to Landline (IRL & UK) | 17c | 15c | 13.5c | 8.3c | 7.4c | 7.4c |
| Meteor to Other Mobiles | 17c | 16.5c | 16.5c | 15c | 14.5c | 14.5c |
| Text Messages | 7.4c | 7.4c | 7.4c | 7.4c | 7.4c | 7.4c |
| Voicemail | FREE | FREE | FREE | FREE | FREE | FREE |
2 - 15 phones
Option 1 – Meteor Business Edge
with free internal calls & calls to 10 landlines
| Business Edge 500 | Business Edge 1000 | Business Edge 2500 | |
|---|---|---|---|
| Monthly Commitment / Rental | €85 | €145 | €275 |
| Inclusive Any Network Minutes | 500 | 1000 | 2500 |
| Internal Calls and Calls to 10 Landlines | FREE | ||
| Number of Users - Recommended | 1 to 4 | 4 to 8 | 8 to 15 |
| Line Charge per User | €10.00 | €10.00 | €10.00 |
| Call Charges Outside Bundle | |||
| Meteor to Meteor | €0.09 | €0.09 | €0.09 |
| Meteor to ROI Landline | €0.18 | €0.18 | €0.18 |
| Meteor to Other ROI Mobiles | €0.18 | €0.18 | €0.18 |
| Text Messages | €0.08 | €0.08 | €0.08 |
| Other Charges | |||
| Voicemail | FREE | FREE | FREE |
| Calls to UK Landlines | €0.18 | €0.18 | €0.18 |
| Calls to UK Mobiles | €0.25 | €0.23 | €0.23 |
Prices excluding Vat.
Option 2 – Meteor Business Edge
without free internal calls
| Business Edge 500 | Business Edge 1000 | Business Edge 2500 | |
|---|---|---|---|
| Monthly Commitment / Rental | €65 | €120 | €260 |
| Inclusive Any Network Minutes | 500 | 1000 | 2500 |
| Number of Users - Recommended | 1 to 4 | 4 to 8 | 8 to 15 |
| Line Charge per User | €10.00 | €10.00 | €10.00 |
| Call Charges Outside Bundle | |||
| Meteor to Meteor | €0.05 | €0.05 | €0.05 |
| Meteor to ROI Landline | €0.18 | €0.18 | €0.18 |
| Meteor to Other ROI Mobiles | €0.18 | €0.18 | €0.18 |
| Text Messages | €0.08 | €0.08 | €0.08 |
| Other Charges | |||
| Voicemail | FREE | FREE | FREE |
| Calls to UK Landlines | €0.18 | €0.18 | €0.18 |
| Calls to UK Mobiles | €0.25 | €0.23 | €0.23 |
Prices excluding Vat.
15+ phones
Option 1 – Meteor Business Edge
with free internal calls & calls to 10 landlines
| Business Edge 5000 | Business Edge 7500 | Business Edge 10000 | |
|---|---|---|---|
| Monthly Commitment / Rental | €525 | €775 | €925 |
| Inclusive Any Network Minutes | 5000 | 7500 | 10000 |
| Internal Calls and Calls to 10 Landlines | FREE | ||
| Number of Users - Recommended | 15 to 30 | 30 to 50 | 50 to 80 |
| Line Charge per User | €10.00 | €10.00 | €10.00 |
| Call Charges Outside Bundle | |||
| Meteor to Meteor | €0.09 | €0.09 | €0.09 |
| Meteor to ROI Landline | €0.18 | €0.18 | €0.18 |
| Meteor to Other ROI Mobiles | €0.18 | €0.18 | €0.18 |
| Text Messages | €0.08 | €0.08 | €0.08 |
| Other Charges | |||
| Voicemail | FREE | FREE | FREE |
| Calls to UK Landlines | €0.18 | €0.18 | €0.18 |
| Calls to UK Mobiles | €0.21 | €0.21 | €0.21 |
Prices excluding Vat.
Option 2 – Meteor Business Edge
without free internal calls
| Business Edge 5000 | Business Edge 7500 | Business Edge 10000 | |
|---|---|---|---|
| Monthly Commitment / Rental | €475 | €675 | €850 |
| Inclusive Any Network Minutes | 5000 | 7500 | 10000 |
| Number of Users - Recommended | 15 to 30 | 30 to 50 | 50 to 80 |
| Line Charge per User | €10.00 | €10.00 | €10.00 |
| Call Charges Outside Bundle | |||
| Meteor to Meteor | €0.05 | €0.05 | €0.05 |
| Meteor to ROI Landline | €0.18 | €0.18 | €0.18 |
| Meteor to Other ROI Mobiles | €0.18 | €0.18 | €0.18 |
| Text Messages | €0.08 | €0.08 | €0.08 |
| Other Charges | |||
| Voicemail | FREE | FREE | FREE |
| Calls to UK Landlines | €0.18 | €0.18 | €0.18 |
| Calls to UK Mobiles | €0.21 | €0.21 | €0.21 |
Prices excluding Vat.
Meteor Talk
| Meteor Talk 300 | Meteor Talk 400 | Meteor Talk 600 | |
|---|---|---|---|
| Monthly Commitment | €41.33 | €49.59 | €74.39 |
| Inclusive Minutes | 300 | 400 | 600 |
| Inclusive Rate per Minute | 13.4c | 11.8c | 11.8c |
| Inclusive Texts | 80 | 90 | 120 |
| Weekend Calls to Any Network Charge | FREE Evening and Weekend Calls | ||
| Call Costs Outside of Monthly Bundle | |||
| Meteor to Meteor | 16.5c | 16.5c | 16.5c |
| Meteor to Other Network | 16.5c | 16.5c | 16.5c |
| Meteor to Landline | 16.5c | 16.5c | 16.5c |
| Text Messages | 7.4c | 7.4c | 7.4c |
| Other Charges | |||
| Voicemail | FREE | FREE | FREE |
| Calls to UK Landlines | 16.5c | 16.5c | 16.5c |
| Calls to UK Mobiles | €0.24 | €0.24 | €0.24 |
Prices excluding Vat.
Your inclusive minutes can be used for national calls to Irish landlines and all Irish mobile networks at any time of the day within the Republic of Ireland. The following is excluded: Calls made whilst roaming; international calls, GPRS, premium rate services. There is no carryover of minutes or texts.
Prices quoted exclude VAT. Prices are quoted per minute, but are billed per second. There is no rollover of credit if the minimum monthly commitment is not reached. Terms and conditions apply. Each Business Edge Plan has a defined maximum number of users - please talk to our Business Support Team for details.
Further information
For further information contact our Business Solutions Team at 1850 247 085
Fair Use Policy
From time to time Meteor may impose reasonable rules and regulations regarding the use of its services. Such rules and regulations are called Fair Use Policies (FUPs). The FUPs are not exhaustive and Meteor reserves the right to modify the FUPs at any time. Meteor will endeavour to give two weeks notification to customers of any modification of the FUP's. By using the services (example: FREE Meteor to Meteor Calls on the Meteor Business Edge 1-6 plans), and thereby accepting the terms and conditions of the Service Agreement or its equivalent, you agree to abide by the FUPs as modified from time to time. Any violation of the FUPs may result in the suspension or termination of your account or such other action as Meteor deems appropriate. Specifically relating to FREE Meteor to Meteor Calls outlined above, Fair Use is defined as up to 500 FREE Meteor Minutes per mobile number per monthly billing period. If usage exceeds this, then Meteor reserves the right to request that a user reduces their monthly usage to within these Fair Use Limits. If there is a second or subsequent violation, Meteor reserves the right to remove the FREE Meteor to Meteor Calls on the Meteor Business Edge 1-6 plans permanently for that particular user, or terminate the contract.



