Join Meteor and start making international calls to most countries straight away. Once you’ve been with us for three months or more, call Customer Care and they’ll enable you to call all countries.
Been with us for less than 3 months?
| CALL TYPE | BILL PAY LIGHT €10/€30 SMART PLUS €40/€45/€50 | BILL PAY CONNECT €25 / €20 SMART LITE €30 SMART €30 / €35 | BILL PAY CONNECT €50 / €45 SMART LITE €50 SMART €50 SMART PLUS €55/€60/€65 | BILL PAY CONNECT €65 / €60 | BILL PAY MAX / SMART UNLIMITED €75/€80/€85 |
|---|---|---|---|---|---|
| Text Messages (SMS) to anywhere in the world | 15c | 15c | 15c | 15c | 15c |
Band 1a: Calls to landlines United Kingdom Note: Calls to Northern Ireland Landlines when using the 048 prefix are charged at the rate appropriate to your price plan, for national calls to Irish landlines | 30c | 25c | 25c | 20c | 25c |
| Band 1b: Calls to mobiles United Kingdom (Great Britain, Northern Ireland, Isle of Man & Channel Islands) | 43c | 43c | 29c | 29c | 29c |
| Band 2A: Calls to Landlines Central Europe (Belgium, France, Germany, Italy (incl. Vatican City), Liechtenstein, Netherlands, Spain, Switzerland) | 33c | 33c | 27c | 27c | 27c |
| Band 2b: Calls to mobiles Central Europe (Belgium, France, Germany, Italy (incl. Vatican City), Liechtenstein, Netherlands, Spain, Switzerland) | 46c | 46c | 41c | 41c | 41c |
| Band 3: Calls to landlines and mobiles EU (Andora, Austria, Denmark, Finland, Faroe Islands, Gibraltar, Greece, Iceland, Luxembourg, Monaco, Norway, Poland, Portugal, San Marino, Sweden) | 46c | 46c | 41c | 41c | 41c |
| Band 4: Calls to landlines and mobiles Mid/Far Europe and Africa, (Albania, Algeria, Armenia, Argentina, Azerbaijan Republic, Belarus, Bosnia & Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Egypt, Estonia, Georgia, Hungary, Israel, Kazakhstan, Kyrgyzstan, Latvia, Liberia, Libya, Lithuania, Macedonia, Malta, Moldova, Montenegro, Morocco, Palestine, Romania, Russian Federation, Rwanda, Serbia, Slovak Republic, Slovenia, Tunisia, Turkey, Turkmenistan, Ukraine, Uzbekistan, Yugoslavia, Burundi, Cameroon, Central African Republic, Cote d’lvoire, Congo, Gabon, Ghana, Lesotho, Malawi, Mozambique, Namibia, Reunion, South Africa, Tanzania, Uganda, Zanzibar, Zimbabwe, Zambia) | 46c | 46c | 41c | 41c | 41c |
| Band 5: Calls to landlines and mobiles US & Canada (USA including US Virgin Islands, American Samoa, Canada) | 46c | 46c | 41c | 41c | 41c |
| Band 6#: Calls to landlines and mobiles South America, Mexico and Caribbean (Aruba, Anguilla, Antigua & Barbuda, Bahamas, Barbados, Bermuda, Belize, Brazil, British Virgin Islands, Cayman Islands, Colombia, Cook Islands, Dominica, Dominican Republic, Ecuador, El Salvador, Grenada, Guatemala, Guadeloupe, Jamaica, Martinique, Mexico, Montserrat, Netherlands Antilles, Puerto Rico, St Kitts & Nevis, St Lucia, St Vincent & the Grenadines, Trinidad & Tobago, Turks & Caicos, Uruguay, Venezuela) | 46c | 46c | 41c | 41c | 41c |
| Band 7: Calls to landlines and mobiles Australia & New Zealand (Australia, Christmas Islands, Cocos/Keelings Islands, New Zealand) | 46c | 46c | 41c | 41c | 41c |
| Band 8#: Calls to landlines and mobiles Pacific Rim (Brunei, China, Guam, Hong Kong, Indonesia, Japan, South Korea Republic, Macau, Malaysia, Papua New Guinea, Philippines, Northern Mariana Islands, Singapore, Taiwan, Thailand) | 46c | 46c | 41c | 41c | 41c |
| Band 9#: Calls to landlines and mobiles Middle East (Bahrain, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Syrian Arab Republic, United Arab Emirates) | €1.12 | €1.12 | €1.12 | €1.12 | €1.12 |
| Band 10#: Calls to landlines and mobiles Rest of World (Afghanistan, American Samoa, Angola, Antarctica & Norfolk Islands, Ascension, Bangladesh, Benin, Bhutan, Bolivia, Botswana, Burkina Faso, Cambodia, Cape Verde, Chad, Chile, Mayotte, Comoros Islands, Costa Rica, Cuba, Djibouti, Diego Garcia, East Timor, Equatorial Guinea, Eritrea, Ethiopia, Falkland Islands, Fiji, French Polynesia, Greenland, French Guyana, Gambia, Guinea-Bissau, Guyana, Honduras, Haiti, India, Iran, Iraq, Kenya, Kiribati, Laos, Mali, Madagascar, Maldives, Mauritania, Mauritius, Marshall Islands, Micronesia, Mongolia, Myanmar, New Caledonia, Nepal, Nauru, Nicaragua, Niger, Nigeria, Niue, Pakistan, Palau, Panama, Paraguay, Peru, Saipan, Sao Tome & Princpe, Samoa, Senegal, Seychelles, Sierra Leone, Solomon Islands, Somalia, Sri Lanka, St. Helena, St. Pierre & Miquelon, Sudan, Suriname, Swaziland, Tajikistan, Togo, Tonga, Tokelau, Tristan da Cunha, Tuvalu, Vanuatu, Vietnam, Wallis & Futuna Islands, Yemen) | €2.24 | €2.24 | €2.24 | €2.24 | €2.24 |
| Band 11#: Calls to mobile Satellite Phones | |||||
| Inmarsat | €7.12 | €7.12 | €7.12 | €7.12 | €7.12 |
| Skyphone | €10.67 | €10.67 | €10.67 | €10.67 | €10.67 |
Per minute billing applies. All prices include VAT.
# A once off advance payment of €60 may be required to call these numbers.

