Older plans
Bill Pay Lite legacy plans
Get all the benefits of bill pay and give just 30 days notice
- No Long contracts
- Free Meteor to Meteor and Texts
- Offer open until August 31st 2009.
| Bill Pay Lite 10 | Bill Pay Lite 25 | |
|---|---|---|
| Length of contract | 30 days | 30 days |
| Monthly Commitment | €10 | €25 |
| Inclusive minutes | 60 | 300 |
| Inclusive rate per minute | 17c | 8c |
| Meteor to Meteor texts | Free | Free |
| Meteor to Meteor calls | 5c | Free |
| Calls outside of monthly bundle | ||
| Meteor to other networks | 20c | 20c |
| Meteor to landline | 20c | 20c |
| Text messages to other networks | 9c | 9c |
| Voicemail | Free 171 voicemail | Free 171 voicemail |
Your inclusive minutes can be used for national calls to Irish landlines and all Irish mobile networks at any time of the day within the Republic of Ireland. The following is excluded: Calls made whilst roaming; international calls, GPRS, premium rate services. See the Meteor Terms & Conditions for further exclusions and details. There is no carryover of minutes or texts. Prices are quoted per minute, but are charged on a per second basis. Customers should note that this tariff plan, Bill Pay Lite, will be reflected on your next and ongoing bills, by way of appropriate credit being applied onto your accounts as against other standard bill pay tariff plans which may appear, or be referred to, on your bill. This in no way affects the saving and rates expressed above. For any further details or queries, please contact Meteor Customer Care.
How to Join?
Existing Bill Pay Customers
- Call customer care or call into your local Meteor store
Existing Pay as you Go Customers
- Visit any Meteor store to sign up and don't forget to bring the required forms of identification for bill pay connections
New Customers
- Move to Meteor and keep your own number by visiting any Meteor Store
Add-Ons
Other Bill Pay legacy plans
The following tariff plans are legacy plans and are no long for sale for new customers.
For further information on these tariff plans, call customer care.
| Meteor Talk 60 | Meteor Talk 200 | Meteor Talk 300 | Meteor Talk 400 | Meteor Talk 600 | |
|---|---|---|---|---|---|
| Monthly commitment | €20 | €40 | €50 | €60 | €90 |
| Inclusive minutes | 60 | 200 | 300 | 400 | 600 |
| Inclusive rate per minute | 33c | 20c | 17c | 15c | 15c |
| Inclusive texts | 30 | 60 | 80 | 90 | 120 |
| Free benefit included | FREE Saturday Calls | FREE Evening and Weekend Calls Plus free anytime calls to landlines * | |||
| Call Costs Outside of Monthly Bundle | |||||
| Meteor to Meteor | 20c | 20c | 20c | 20c | 20c |
| Meteor to other network | 20c | 20c | 20c | 20c | 20c |
| Meteor to landline | 20c | 20c | 20c | 20c | 20c |
| Text messages | 9c | 9c | 9c | 9c | 9c |
| Other charges | |||||
| Voicemail | FREE 171 Voicemail with all Meteor Bill Pay Price Plans | ||||
| Calls to UK landlines | 29c | 28c | 20c | 20c | 20c |
| Calls to UK mobiles | 42c | 38c | 29c | 29c | 29c |
| Talk 400 (06) | Talk 600 (06) | Talk 800 (05) | Talk 800 (06) | Talk 800 talk & text | Talk 1000 (05) | Talk 1000(06) | Talk 1000 Talk & Text | |
|---|---|---|---|---|---|---|---|---|
| MONTHLY COMMITMENT | €50 | €90 | €120 | €120 | €120 | €150 | €150 | €150 |
| Minutes Included (anytime to any network in ROI) | 400 | 600 | 800 | 800 | 800 | 1000 | 1000 | 100 |
| SMS included (Anytime to any network in ROI) | 0 | 0 | 150 | 0 | 0 | 180 | 0 | 0 |
| CALL CHARGES | ||||||||
| Meteor to Meteor | 20c | 20c | 15c | 15c | FREE | 15c | 15c | FREE |
| Meteor to Landline (ROI) | 20c | 20c | 15c | 15c | 15c | 15c | 15c | 15c |
| Meteor to Other Mobile Networks (ROI) | 20c | 20c | 15c | 15c | 15c | 15c | 15c | 15c |
| Voicemail | FREE | |||||||
| Text Messages (to other Meteor customers) | 9c | 9c | 9c | 9c | FREE | 9c | 9c | FREE |
| Text Messages (to other national mobile networks) | 9c | 9c | 9c | 9c | 9c | 9c | 9c | 9c |
| Text Messages International | 15c | 15c | 15c | 15c | 15c | 15c | 15c | 15c |
| INTERNATIONAL CALL COSTS | ||||||||
| Calls to Band 1A (UK fixed) | 20c | 20c | 18c | 18c | 18c | 18c | 18c | 18c |
| Calls to Band 1B (UK mobile) | 29c | 29c | 25c | 25c | 25c | 25c | 25c | 25c |
| Calls to Band 2A (Central Europe - Fixed) | 27c | 27c | 22c | 22c | 22c | 22c | 22c | 22c |
| Calls to Band 2B (Central Europe - Mobile) | 40c | 40c | 38c | 38c | 38c | 38c | 38c | 38c |
| Calls to Band 3 (EU) | 40c | 40c | 38c | 38c | 38c | 38c | 38c | 38c |
| Calls to Band 4 (Mid/Far Europe, Africa) | 40c | 40c | 38c | 38c | 38c | 38c | 38c | 38c |
| Calls to Band 5 (USA/Canada) | 40c | 40c | 38c | 38c | 38c | 38c | 38c | 38c |
| Calls to Band 6 (S America, Mexico & Caribbean) | 40c | 40c | 38c | 38c | 38c | 38c | 38c | 38c |
| Calls to Band 7 (Australia, New Zealand) | 40c | 40c | 38c | 38c | 38c | 38c | 38c | 38c |
| Calls to Band 8 (Pacific Rim) | 40c | 40c | 38c | 38c | 38c | 38c | 38c | 38c |
| Calls to Band 9 (Middle East) | €1.10 | €1.10 | €1.10 | €1.10 | €1.10 | €1.10 | €1.10 | €1.10 |
| Calls to Band 10 (Rest of World) | €2.20 | €2.20 | €2.20 | €2.20 | €2.20 | €2.20 | €2.20 | €2.20 |
| Calls to Band 11A (Inmarsat) | €7.00 | €7.00 | €7.00 | €7.00 | €7.00 | €7.00 | €7.00 | €7.00 |
| Calls to Band 11A (Skysphone) | €10.50 | €10.50 | €10.50 | €10.50 | €10.50 | €10.50 | €10.50 | €10.50 |
| Meteor 75 | Meteor 200 | Meteor 350 | Meteor 1250 | Pay Later Anytime | |
|---|---|---|---|---|---|
| MONTHLY COMMITMENT | €25 | €40 | €55 | €125 | €19 |
| Minutes Included (Anytime to any network inROI) | 75 | 200 | 350 | 1250 | 0 |
| SMS Included (Anytime to any network in ROI) | 75 | 0 | 0 | 0 | 0 |
| CALL CHARGES | |||||
| Meteor to Meteor | 9c | 9c | 9c | 9c | 9c |
| Meteor to Landlines (ROI) | 29c | 28c | 19c | 13c | 32c |
| Meteor to Other Mobile Networks (ROI) | 42c | 38c | 29c | 23c | 45c |
| Voicemail | FREE | ||||
| Text Messages (to other Meteor customers) | 9c | 9c | 9c | 9c | 9c |
| Text Message International | 9c | 9c | 9c | 9c | 9c |
| International Call Costs | 15c | 15c | 15c | 15c | 15c |
| Calls to Band 1A (UK fixed) | 29c | 28c | 19c | 12c | 32c |
| Calls to Band 1B (UK Mobile) | 42c | 38c | 29c | 23c | 45c |
| Calls to Band 2A (Central Europe-Fixed) | 32c | 32c | 27c | 22c | 32c |
| Calls to Band 2B (Central Europe-Mobile) | 45c | 45c | 40c | 38c | 45c |
| Calls to Band 3 (EU) | 45c | 45c | 40c | 38c | 45c |
| Calls to Band 4 (Mid/Far Europe, Africa) | 45c | 45c | 40c | 38c | 45c |
| Calls to Band 5 (USA, Canada) | 45c | 45c | 40c | 38c | 45c |
| Calls to Band 6 (S. America, Mexico & Caribbean) | 45c | 45c | 40c | 38c | 45c |
| Calls to Band 7 (Australia, New Zealand) | 45c | 45c | 40c | 38c | 45c |
| Calls to Band 8 (Pacific Rim) | 45c | 45c | 40c | 38c | 45c |
| Calls to Band 9 (Middle East) | €1.10 | €1.10 | €1.10 | €1.10 | €1.10 |
| Calls to Band 10 (Rest of World) | €2.20 | €2.20 | €2.20 | €2.20 | €2.20 |
| Calls to Band 11A (Inmarsat) | €7.00 | €7.00 | €7.00 | €7.00 | €7.00 |
| Calls to Band 11A (Skyphone) | €10.50 | €10.50 | €10.50 | €10.50 | €10.50 |


