Other charges
| Customer Care | Connection Charge | Per Minute Charge |
|---|---|---|
| From your Pay as You Go Phone (1747) | 15c per call | - |
| Directory Enquiries | Connection Charge | Per Minute Charge |
|---|---|---|
| National Directory Enquiries (11811)* | €0.99 | €0.99 |
| International Directory Enquiries (11818)* | €1.49 | €1.49 |
| National Directory Enquiries (11850)* | €0.99 | €0.99 |
| International Directory Enquiries (11860)* | €1.49 | €1.49 |
| National Directory Enquiries (11890)* | €0.99 | €0.99 |
| International Directory Enquiries (11891)* | €1.49 | €1.49 |
| National Directory Enquiries (11888)* | €0.99 | €0.99 |
| National Directory Enquiries (11824)* | €0.99 | €0.99 |
| National Directory Enquiries (11827)* | €0.99 | €0.99 |
| National Directory Enquiries (11822)* | €0.99 | €0.99 |
* Connection fee applies to all calls. Thereafter calls are charged per minute.
| Premium Rate Services # | ||
|---|---|---|
| Access Code | Price-band; (Retail cost per call; VAT incl.) | |
| 1512 | €0.50 per call | |
| 1513 | €0.70 per call | |
| 1514 | €0.90 per call | |
| 1515 | €1.20 per call | |
| 1516 | €1.80 per call | |
| 1517 | €2.50 per call | |
| 1518 | €3.50 per call | |
| Access Code | Price-band (Retail cost per minute; VAT incl) | |
| 1520 | €0.30 per minute | |
| 1530 | €0.50 per minute | |
| 1540 | €0.70 per minute | |
| 1550 | €1.20 per minute | |
| 1560 | €1.80 per minute | |
| 1570 | €2.40 per minute | |
| 1580 | €2.95 per minute | |
| 1590 | €3.50 per minute | |
| 1598 (Adult services; General) | €3.50 per minute | |
| 1599 (Adult services; General) | €3.50 per minute | |
# A once off advance payment of €60 may be required to call these numbers
| Free/Low call Services | |
|---|---|
| 1800 numbers | Free |
| 00800 (international Freefone numbers) | Free |
| 1850 numbers | 30c per call |
| 1890 numbers | 15c per minute |
| 1891 numbers | 12.5c per minute |
| Call forwarding (national numbers only) | Standard call rates apply (does not include call forwarding while roaming) |
| Universal Access Numbers (0818) | 15c per minute |
| Personal Numbering (0700) | Charged at the per minute rate appropriate to your price plan, for national calls to Irish landlines (does not avail of inclusive minutes) |
| 116 numbers | Free |
| 171, 1740 & 1742 | Free |
| 076 Numbers (Voice over IP numbers) | Charged at the per minute rate appropriate to your price plan, for national calls to Irish landlines (does not avail of inclusive minutes) |
| 1191 Speaking Clock | 25c |
SMS (Text) & MMS (Multi-Media Message Service)
An MMS is an enhanced message that can include pictures, sound (if your handset supports it) and text.
| Message Type | Price per Message |
|---|---|
| Receiving Text messages | Free |
| Sending and Receiving a text to/from a Service Provider 5XXXX (eg Lotto results) | Variable |
| MMS message to all mobile networks (text only up to 1000 characters) | 20c |
| MMS message to all mobile networks (picture, sound & text) | 30c |
| MMS message to e-mail address | 30c |
| *A charge of at least 9c applies to messages sent to SMS short codes beginning with 51, 53 or 57. Specific pricing varies by short code and will be advertised along with the short code where higher rates apply. |
Max size per MMS 100kB.
International MMS is currently unavailable.
Mobile Internet
- We start you off with a 50MB daily allowance.
- Your first 50MB is charged at a maximum of 79c. Not finished browsing? No problem. You can stay online for just 99c for every MB you use over your daily allowance.
- And of course, if you don’t use the mobile internet you won’t be charged at all.
3G Services
Video calling is available for Meteor's 3G subscribers who make calls in a 3G coverage area.
We do not recommend you use video calling while roaming but it is possible on some networks and increased charges will apply. The extent and level of such charges varies significantly depending on the country and operator. Please e-mail roaming@meteor.ie should you require specific rates for a specific country.
| Service | Price |
|---|---|
| Video Calling | In Ireland, it is treated as a voice call to the number called, and is dependent on your price plan. |
Fun Services
Order via My Meteor or SMS.
| Service | Price |
|---|---|
| Polyphonic Ringtones | From €2.00 / €3.00 |
| Full Track Music Downloads | €1.50 |
All prices include VAT.
-Prices are quoted per minute, but are charged on a per second basis unless otherwise stated.
All of the above rates do not apply when Roaming and some services may be unavailable when Roaming.
