Phonesafe insurance - it's great, that's why we use them
It's cheaper than you think to insure your phone, and it's money well spent as you get all this:
- Protection against loss, theft and damage, anywhere in the world.
- Breakdown cover outside of your phone’s warranty period.
- Rapid replacement of lost, stolen or damaged phones dispatched within 48 hours of your claim being accepted.
- Accessories are covered up to the value of €200 if they are lost or stolen. (That includes Bluetooth kits, headsets, hands-free sets, charms and cases).
- Two friends or family members are also covered by your policy - as long as you've registered their details with us- so if they break, lose or get your phone stolen you're still covered.
Plus we can even store all your contacts, messages, photos and videos remotely and transfer them to your replacement phone - that's worth the money alone!
To sign up to CPP Phonesafe, drop into any Meteor Store or call Customer care
Already have insurance? To make a claim click here.
Which cover is right for you?
| Features | Pay As You Go | Pay As You Go | BILL PAY | IPHONE |
|---|---|---|---|---|
| Maximum handset value | €150 | €200 | €500 | €700 |
| Worldwide cover | ![]() | ![]() | ![]() | ![]() |
| Loss | ![]() | ![]() | ![]() | ![]() |
| Theft | | | | |
| Accidental damage | | ![]() | ![]() | |
| Liquid damage | | | | |
| Malicious damage | | | | |
| Breakdown outside warranty | | | | |
| Accesory cover | ![]() | ![]() | €200 | € 200 |
| Data backup | ![]() | ![]() | ![]() | ![]() |
| Cover for up to 2 authorised users | | | | |
| Maximum number of claims | 1 claim only | 1 claim only | Unlimited | Unlimited |
| Excess for first claim outside in first month of cover (first 2 months for iPhone) | €10 | €15 | €66 | €100 |
| Excess for first claim outside outside first month of cover (first 2 months for iPhone) | €10 | €15 | €22 | €50 |
| Excess for second claim (doubled if within 6 months of first claim) | NA | NA | €33 | €50 |
| Excess for third or subsequent claim at any time | NA | NA | €99 | €150 |
| Price | €9.99 | €19.99 | €6.99 | €9.99 |
| Payment frequency | 6 Monthly | Annually | Monthly | Monthly |



